| Project Name | Contractor | Contract | Completion |
| Location | Contact | Amount | Month/Year |
| Phone # | |||
| JOBS UNDER CONTRACT OR IN PROGRESS | |||
| Albertson #4293 | Dalmac | $144,200.00 | |
| Frisco, TX | Bob McMinn | ||
| 972 725-3408 | |||
| Cambridge Physicians Med Ctr | Austin Commercial | $269,880.00 | |
| Dallas, TX | Bobby Snider | ||
| 214 739-0174 | |||
| Duncanville ISD 4 Elem | Hunt Construction | $306,000.00 | |
| Duncanville, TX | Chris Teaves | ||
| 972 235-4172 | |||
| Ereckson Middle School | Pogue Construction | $982,000.00 | |
| Allen, TX | Denise Taylor | ||
| 972-529-9401 | |||
| Josey Ranch Sr. Ctr & Library | Hunt Construction | $653,900.00 | |
| Carrollton, TX | Don Groves | ||
| 972 389-1900 | |||
| Light of the World Church | Lincoln Builders | $112,130.00 | |
| Fort Worth, TX | Wallace Rogan | ||
| 817 232-8245 | |||
| L.V. Berkner | Charter Builders | $1,429,940.00 | |
| Richardson, TX | Harry Pompien | ||
| 972-484-4888 | |||
| Main Street Shopping Center | Dalmac | $133,000.00 | |
| Frisco, TX | 972 725-3400 | ||
| Melissa Jr. HIgh | Pogue Construction | $335,000.00 | |
| Melissa, TX | Brian Rose | ||
| 972-529-9401 | |||
| Princeton High School | Pogue Construction | $975,000.00 | |
| Princton, TX | 972-529-9401 | ||
| Prosper Field House & Gym | Harrison, Walker, Harper | $104,900.00 | |
| Prosper, TX | 903 785-1563 | ||
| Schimelphenig Middle School | Scott & Reid | $479,000.00 | |
| Plano, TX | Bob Fullington | ||
| 972 744-1339 | |||
| Valley View ISD | D'Amico | $108,000.00 | |
| Valley View, TX | Don D'Amico | ||
| 972 382-4388 | |||
| Walmart Supercenter #5092 | Rogers O'Brien | $299,000.00 | |
| Lewisville, TX | 214 330-9917 | ||
| COMPLETED JOBS | |||
| Irving Elementary #19 | Charter Builders | $486,500.00 |
August, 2003 |
| Irving, TX | Aaron Scates | ||
| 972 484-4888 | |||
| Presbyterian Hosp Plano ICU | Austin Commercial | $55,320.00 |
July, 2003 |
| Plano, TX | Frank Novosad | ||
| 214 443-5839 | |||
| Allen Elementary #11 | Pogue Construction | $410,000.00 |
July, 2003 |
| Allen, TX | Denise Taylor | ||
| 972-529-9401 | |||
| Walmart Supercenter #5080 | Satterfield Pontikes | $318,000.00 |
July, 2003 |
| Hurst, TX | Mike Barbour | ||
| 972 759-0342 | |||
| Walmart Supercenter #5147 | Rogers O'Brien | $289,000.00 |
July, 2003 |
| Dallas, TX | 214 330-9917 | ||
| Region 10 | Hunt Construction | $393,600.00 |
May, 2003 |
| Richardson, TX | Phillip Brost | ||
| 972 235-4172 | |||
| Legacy Christian Academy | C. F. Jordan | $427,046.00 | November, 2002 |
| Frisco, TX | Kent Thompson | ||
| 214 349-7900 | |||
| Ranchview High School | Charter Builders | $1,483,966.00 | May, 2002 |
| Irving, TX | Bruce Helm | ||
| 972 484-4888 | |||
| Trinity Lower School | Diversified | $572,080.00 | January, 2002 |
| Carrollton, TX | Keith Roeschley | ||
| 972 668-9340 | |||
| Globitech | Lloyd Plyler Construction | $544,430.00 | August, 2001 |
| Sherman, TX | David Plyler | ||
| 903 893-6393 | |||
| Tarleton State Science Bldg. | Thos. S. Byrne | $1,159,294.00 | April, 2001 |
| Stephenville, TX | Bill Scott | ||
| 817 335-3394 | |||